Statistics
Jump to navigation
Jump to search
Page statistics | |
---|---|
Content pages | 2 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 421 |
Edit statistics | |
Page edits since MLEB Legacy was set up | 1,851 |
Average edits per page | 4.40 |
User statistics | |
Registered users (list of members) | 3 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
Bots (list of members) | 0 |
Administrators (list of members) | 2 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 0 |